16 port RGB Controllers
RGB Pixel Controllers
This web page shows RGB controllers that drive 16 or more strings. If you know of a RGB controller that is missing or if you find errors on this page, please send it to the above email. We will be building another web page for 8 string, 4 string and 1 string controllers. The best effort has been made to have accurate data, if there is a question always refer to the Vendors website for the final answer.
Recent edits to this page are shown in PEACH color |
# | General | E682 | F16v2 (16 or 32 strings) | PixLite 16 MKII | Pixcon 16 | AlphaPix 16 v2 | F16v2 (16 or 32 strings) | F16-Beagle | ECG-P12R/P12S | RonP-64 | F16v1 | Zeus-16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
g1 | Manufacturer | SanDevices | Falcon | Advatek | Advatek | Holiday Coro | Falcon | Falcon | J1Sys | RonP | Falcon | DLA | ||
Type Controller | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet/Pixelnet/Player | Ethernet/Pixelnet/Player | Ethernet | Ethernet | Pixelnet | Pixelnet | |||
g2 | Retail Price Assembled ($/USD rounded to nearest dollar) Please check actual vendor sites to verify prices as they do change. |
$180+$9 US Shipping | $200+$7.50 shipping | $149 + free shipping | $220 | $210 | $200+$7.50 shipping | $125 (Does not include $45 Beagle Black) | $175 P12R/ $225 P12S | $105 | $110 | N/A | ||
g3 | Retail Price Kit ($/USD) | $109+$9 US Shipping | N/A | N/A | N/A | N/A | N/A | $85 (Does not include $45 Beagle Black) | N/A | $85 | $68 | |||
g4 | Availability | Now | Now | Now | Now | Now | Now | June 2015 | Now | Now | Now | Now | ||
g5 | CPU | 32-Bit | 32-Bit+FPGA | 32-Bit | 32-Bit | 32-Bit | 32-Bit+FPGA | 32-Bit | 32-Bit | FPGA | 32-Bit | 16-Bit | ||
g6 | Number of PCB Layers | 2-layer | 2-layer/4-layer (Multiple boards) |
4-layer | 4-layer | 4-layer/2oz per layer | 2-layer/4-layer (Multiple boards) |
2-layer | 2-layer | 2-layer | 2-layer | 2-layer | ||
g7 | Configuration method | Webpage | Webpage | Windows App or MAC OSX app | Windows App | Webpage/LCD | Webpage | Webpage (FPP) | Webpage | Programmer | Webpage | Windows App | ||
g8 | Warranty Period | Not Listed | Not Listed | 36 Months | ?? | 36 Months | Not Listed | Not Listed | Not Listed | None | Not Listed | Not Listed | ||
g9 | Width (inches) | 7 | 7 | 7.87 | 7.87 | 7.87 | 7 | 7 | 5.9 | 4.5 | 7 | 9.75 | ||
g10 | Height (inches) | 4 | 4.9 | 4.72 | 4.72 | 4.72 | 4.9 | 4.9 | 4.25 | 3.9 | 4.9 | 5.25 | ||
Input | E682 | F16v2 (16 or 32 strings) | PixLite 16 | Pixcon 16 | AlphaPix 16 V2 | F16v2 (16 or 32 strings) | F16-Beagle | ECG-P12R/P12S | F16v1 | Zeus-16 | ||||
i1 | E.131/sACN Unicast (Ethernet) | Yes (12 Universes) | Yes (64 Universes) | Yes (96 Universes) | Yes (32 Universes) | Yes (32 Universes) | Yes (64 Universes) | Yes (100+ Universes) | Yes (P12R: 12 Universes P12S: 14 universes) | No | No |
No | ||
i2 | E.131/sACN Multicast (Ethernet) | Yes (7 Universes) | Yes (64 Universes) | Yes (96 Universes) | Yes (32 Universes) | No | Yes (64 Universes) | Yes (100+ Universes) | Yes (P12R: 12 Universes P12S: 14 universes) | Yes (64 Universes) | No |
No | ||
i3 | Artnet (Ethernet) | Yes (12 Universes) | No | 32 universes | 32 universes | 32 universes | No | No | Yes | No | No | No | ||
i4 | DMX (RS-485) | No | 4 universes | No | No | No | 4 universes | No (1 universe coming) | No | No | No |
No | ||
i5 | Pixelnet (RS-485) | No | Yes | No | No | No | Yes | No (1 Pixelnet Universes) | No | No | Yes (16 Universes/2 Pixelnet Universes) | Yes (8 Universes/1 Pixelnet Universe) | ||
i6 | Renard (RS-485) | No | Yes, 4 circuits | No | No | No | Yes, 4 circuits | No | No | No | No | No | ||
i7 | Maximum Universes (512 byte packets) | 7 multicast/ 12 unicast | 64 | 96 | 32 | 32 | 64 | 100+ | 12 | 64 | 16 | 32 | ||
i8 | Maximum Channels | 3,060 / 6,120 | 32,640 | 48,960 | 16,320 | 16,320 | 32,640 | 32,000+ | 6,120 | 32,640 | 8,196 | 16,384 | ||
Output | E682 | F16v2 (16 or 32 strings) | PixLite 16 | Pixcon 16 | AlphaPix 16 V2 | F16v2 (16 or 32 strings) | F16-Beagle | ECG-P12R/P12S | F16v1 | Zeus-16 | ||||
o1 | SPI Outputs | 16 | 16 (32/48 additional with expansion) | 16 | 16 | 16 | 16 (32/48 additional with expansion) | 16 (32 more with expansion) | 12 | 64 | 16 | 16 | ||
o2 | Max pixels per board | 1,020 multicast 2,040 unicast |
10,880 | 16,320 | 5,440 | 5,440 | 10,880 | 8000+ (24000+ if two expansion boards) | 2,040 | 10,880 | 2720 | 2048 | ||
o3 | Max pixels per SPI Output | 500 | 680 (4 Universes) (340 for 3001 pixels) |
1020 (6 Universes) | 340 (2 Universes) | 340 (2 Universes) | 680 (4 Universes) (340 for 3001 pixels) |
500+ | 170 (1 Universe) | 170 (1 Universe) | 170 (1 Universe) | 128 | ||
o4 | DMX (RS-485) | Yes / 4 Shared - Uses SPI output (TTL) Yes / 3 Dedicated Outputs, Screw |
Yes / 4 Dedicated Outputs RJ45 | Yes / 4 RJ45 jacks or pluggable screw terminals | Yes / 4 RJ45 jacks or pluggable screw terminals | Yes / 4 Dedicated Outputs RJ45 |
Yes / 4 Dedicated Outputs RJ45 | (P12R: No, P12S: Yes / 2 Dedicated Outputs RJ45) | Yes / 64 (TTL) | No | No | |||
o5 | Pixelnet (RS-485) | No | Yes, 4 pixelnet universes | No | No | No | Yes, 4 pixelnet universes | Yes, 8 pixelnet universes | No | No | Yes, 4 pixelnet universes | Yes, 4 pixelnet universes | ||
o6 | Renard (RS-485) | Yes | Yes, 4 outputs | No | No | No | Yes, 4 outputs | Yes, 8 outputs | No | Yes / 64 (TTL) | No | No | ||
Output - Supported Protocols | E682 | F16v2 (16 or 32 strings) | PixLite 16 | Pixcon 16 | AlphaPix 16 V2 | F16v2 (16 or 32 strings) | F16-Beagle | ECG-P12R/P12S | F16v1 | Zeus-16 | ||||
p1 | # of different prococols supported simultaneously | 4 | 16 (32 with expansion board) | 1 | 1 | 1 | 16 (32 with expansion board) | 1 | 12 | 64 | 16 | 1 | ||
p2 | WS2801 / WS2803 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | ||
p3 | WS2811 / WS2812 / TM1804 / TM1803 / TM1809 / TM1812 / SM16715 / INK1003 |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
p4 | TLS3001 / TLS3002 / CY3005 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | ||
p5 | LPD6803 / D705 / LPD1101 / USC6909 / UCS6912 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | ||
p6 | 1903 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | ||
p7 | SM16716 | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | ||
p8 | MBI6020 | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | ||
p9 | GE Color Effects | Yes | Yes | No | No | No | Yes | No | No | No | No | No | ||
p10 | P981x | Yes | No | No | No | No | No | No | No | No | No | No | ||
p11 | APA102 | No | No | Yes | Yes | No | No | No | No | No | No | No | ||
p12 | LX1203 | No | Yes | No | No | No | Yes | No | No | No | No | No | ||
p13 | SK6812 RGBW pixels | No | No | Yes | Yes | No | No | No | No | No | No | No | ||
Power | E682 | F16v2 (16 or 32 strings) | PixLite 16 | Pixcon 16 | AlphaPix 16 V2 | F16v2 (16 or 32 strings) | F16-Beagle | ECG-P12R/P12S | F16v1 | Zeus-16 | ||||
pw1 | Power Inputs - Individual banks | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | None | 2 | 1 | ||
pw2 | Current capacity per bank | 32A | 30A | 32A | 32A | 40A | 30A | 30A | 30A | N/A | 30A | 30A | ||
pw3 | Voltage Range | 5-24V DC | 5-24V DC | 5-30V DC | 5-30V DC | 5-24V DC | 2 | 5-24V DC | 5-36V DC | N/A | 5-24V DC | 12V DC | ||
pw4 | Different voltages per bank | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | No | ||
pw5 | Fused input(s) | Yes | Yes/Blade | Yes/Blade | Yes/Blade | Yes/Blade | Yes/Blade | Yes/Blade | Yes/Blade | N/A | Yes/Blade | No | ||
pw6 | Fused outputs (type) | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | Mount | Yes/Mini-ATO Blade | Yes/Mini-ATO Blade | ||
pw7 | Fused outputs (amps) | 5A | 5A | 4A | 4A | 5A | 5A | 5A | 7.5A | 1.5A | 5A | 4A | ||
pw8 | SPI output connection type | Plugable Screw | Plugable Screw | Plugable Screw | Plugable Screw | Plugable Screw | Plugable Screw | Plugable Screw | Plugable Screw | RJ45 | Plugable Screw | Screw | ||
pw9 | Power input connection type | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | ||
pw10 | Power input connection max wire gauge | 12 AWG | 12 AWG | 12 AWG | 12AWG | 10 AWG | 12 AWG | 12 AWG | 12 AWG | 14 AWG | 12 AWG | Unlisted | ||
pw11 | Power input / Over voltage/Polarity Protection | Yes / Both | Yes, Both | Polarity Protection | Polarity Protection | Polarity Protection | Yes, Both | Over voltage | Unlisted | None | Over voltage | Unlisted | ||
pw12 | Controller powered by pixel power input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes, depends on output board type | Yes | Yes | ||
pw13 | Controller powered by external power | Yes (5-24V DC) | Yes (5-24V DC) | No | No | No | Yes (5-24V DC) | Yes (5-24V DC) |
Yes (5-12V DC) |
No | No | |||
Features | E682 | F16v2 (16 or 32 strings) | PixLite 16 | Pixcon 16 | AlphaPix 16 V2 | F16v2 (16 or 32 strings) | F16-Beagle | ECG-P12R/P12S | F16v1 | Zeus-16 | ||||
f1 | Null/Ghost pixels (start of string) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
f2 | Null/Ghost pixels (middle of string) | No | Yes | No | No | No | Yes | No | Yes | No | No | No | ||
f3 | Reverse DMX addressing (start at end of string) | Yes / 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
f4 | Zig-Zag / Maxtrix Addressing | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | ||
f5 | Grouping (consolidate pixels to fewer DMX channels) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | ||
f6 | Color Order (RGB, BGR,GRB, etc) | Yes, per Cluster | Yes, Multiple per string | Yes, per string |
Yes, per string | Yes, per output | Yes, Multiple per string | Yes, per string | Yes, per string | No | Yes, per string | Yes, per string | ||
f7 | Adjustable data output refresh rate | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes, Output at input rate (5mS max) | Yes | Yes | ||
f8 | E1.31/Artnet stats via web interface | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | ||
f9 | Test Pattern output (RGB) | Yes (Web Page) | Yes Pushbutton and Webpage | Yes | Yes | Yes | Yes Pushbutton and Webpage | Yes Pushbutton | Yes (DIP Switch) | Yes | No | No | ||
f10 | Uploadable custom sequences | No | Coming | No | No | No | Coming | Coming | No | No | No | No | ||
f11 | Built-in canned sequences | No | Coming | Coming | Coming | Yes - 22 Types | Coming | Coming | No | No | No | No | ||
f12 | Gamma Correction | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | ||
Stand Alone Player | E682 | F16v2 (16 or 32 strings) | PixLite 16 | Pixcon 16 | AlphaPix 16 V2 | F16v2 (16 or 32 strings) | F16-Beagle | ECG-P12R/P12S | F16v1 | Zeus-16 | ||||
sa1 | Controller can be stand alone player | No | Yes Soon: raspberry pi as daughter board | No | No | No | Yes Soon: raspberry pi as daughter board | Yes beagle bone as daughter board | No | No | No | No | ||
Real Time Clock included | N/A | Optional | N/A | N/A | N/A | Optional | Yes | N/A | N/A | N/A | N/A | |||
Additional | E682 | F16v2 (16 or 32 strings) | PixLite 16 | Pixcon 16 | AlphaPix 16 V2 | F16v2 (16 or 32 strings) | F16-Beagle | ECG-P12R/P12S | F16v1 | Zeus-16 | ||||
a1 | Remote temperature level monitoring | No | Yes 3 temp sensors (optional). Chip/Internal box, Outside box |
Yes | Yes | Yes - LCD & Webpage | Yes 3 temp sensors (optional). Chip/Internal box, Outside box |
Yes 1 temp sensor for controller. |
No | No | No | No | ||
a2 | Remote Power level monitoring | No | Yes | Yes | Yes | Yes - LCD & Webpage | Yes | No | No | No | No | No | ||
Blown Fuse Indicator | No | Yes, Optional, 16 LED's | No | No | No | Yes, Optional, 16 LED's | Yes, Optional, 16 LED's | No | No | Yes, 16 LED's | No | |||
a3 | LCD Display | No | Yes, 128x64 OLED | No | No | Yes, 2 line LCD Backlit | Yes, 128x64 OLED | Yes, optional | No | No | No | No | ||
a4 | Firmware update method | Over Ethernet/ USB | Over Ethernet/USB/Pickit3/Raspberry Pi | Over Ethernet | Over Ethernet | Over Ethernet / Browser | Over Ethernet/USB/Pickit3/Raspberry Pi | Over Ethernet/USB/Pickit3 | Over Ethernet | N/A | Over Ethernet/USB/Pickit3 | Pickit3 | ||
a5 | On board power indicator LED | Yes / 3 | Yes / 3 | Yes | Yes | Yes | Yes / 3 | Yes / 1 | Yes | Yes | Yes | Yes | ||
a6 | On board status indicator LED (other) | Yes / 2 | Yes / 2 | Yes / 2 | Yes / 2 | Yes / 2 | Yes / 2 | Yes / 4 | Yes/ 5 | No | Yes / 3 | Yes / 1 | ||
a7 | Reset/Reboot/Configuration switch | Yes / 2 | Yes / 2 | Yes / 2 | Yes / 2 | Yes / 5 | Yes / 2 | Yes / 3 | Yes / 1 + DIP | Yes | Yes / 2 | Yes / 2 | ||
a8 | SPI output wiring diagram silkscreen | Yes | Yes | Yes | Yes | Yes - On each output | Yes | Yes | Yes | Yes | Yes | No | ||
a9 | Power input wiring diagram silkscreen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
a10 | Screw mounting holes | Yes / 6 | Yes / 6 | Yes / 6 | Yes / 6 | Yes / 4 | Yes / 6 | Yes / 6 | Yes / 6 | Yes | Yes / 6 | Yes / 4 | ||
a11 | 5V DC Output for External Devices | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | |||
a12 | Pluggable resistor banks | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | |||
Vendor Comments | E682 | F16v2 (16 or 32 strings) | PixLite 16 | Pixcon 16 | AlphaPix 16 V2 | F16v2 (16 or 32 strings) | F16-Beagle | ECG-P12R/P12S | F16v1 | Zeus-16 | ||||
VENDOR COMMENTS This allows vendors to describe some unique features of their controller that was not covered above. |
- supports pixel grouping
- supports brightness control
- manufactured in Australia - unlimited free support over phone, no additional charges for support - 4 Layer PCB (including 6oz copper thickness for power/gnd planes to reduce heat dissipation and minimize voltage drop.) - AUX output for automatic temp control of cooling fan
|
- sold and supported from the USA
- unlimited free hardware support via phone or email, non-hardware/PC support also available - built-in controller safety shut down for high-temp situations - built-in fan controller for customizable fan turn on using standard 4 pin adjustable speed fans - supports brightness control - configured from most standard browsers, no PC software required - LCD interface for configuration of most common settings - 60amps normal load, 80amps with 20% duty cycle - 4 layers, each with 2oz of copper |
||||||||||||
USER COMMENTS This allows posting comments from users who have knowledge of this controller |
Also availble from RonP RonP-32: $85. 32 universe RonP-16: $65. 16 universe |